Competitive Bunker Broking
Furness Withy (Chartering) Ltd have been operating a competitive bunker broking desk since 1986. We are now one of the largest broking only (as opposed to broker/trader) desks in the market. Run by experienced staff with both shipping and oil industry backgrounds, we procure fuel for a diverse portfolio of highly reputed ship owners, operators and charterers.
In today's volatile environment, we provide up to the minute pricing information, and seek to advise clients on the best time and place to order bunkers. Naturally we operate in a 24hrs, 7 days a week environment and have direct contact with bunker suppliers throughout the world - we do not co-broke at all, ensuring the bunker chain is as short as possible.
We can be contacted by phone +44 20 7247 0399, or by e-mail - at any time, day or night.
Latest Bunker Prices
| Updated Wed 22nd February 2012 17:10 GMT | ||||||||||||
| All prices in US$ / mt. | 380cst | +/- | 180cst | +/- | MDO | +/- | MGO | +/- | Updated | |||
| Rotterdam | Mtd | 704 - 707 | +16 | 713 - 716 | +8 | n/a | n/a | 22Feb12 17:10 | ||||
| Gibraltar | Mtd | 725 - 728 | +10 | 750 - 753 | +9 | n/a | n/a | 22Feb12 17:09 | ||||
| Singapore | Mtd | 716 - 736 | +19 | 720 - 725 | -3 | n/a | 995 - 999 | +5 | 22Feb12 09:58 | |||
| Brent 1st Month | $/bbl | 123.48 | +0.88 | 22Feb12 16:59 | ||||||||
| Mtw: Metric ton excluding delivery costs. | Mtd: Metric ton including delivery costs. | +/-: Difference from 21st February 2012 closing low. |
| All prices in US$/mt. The prices contained in this report are approximate and based on price indications on the date of the report. Depending on each port listed, any additions of MDO or MGO may cause a substantial difference. We are not responsible for typing or transmission errors. For further clarification, please contact us. | ||
| Information taken from www.fwbunkers.com - for further information please call the bunker dept. | ||
Hedging
As well as providing a service to clients in the physical bunker markets, we are more and more active in the paper markets. More and more bunker purchasers are keen to manage their exposure to volatile oil prices. There are a number of different tools for bunker risk management, by far the most popular being a simple swap. A swap will protect the buyer from the market rising above a given level, in exchange for this protection the buyer gives up the opportunity to benefit if the market falls below the given level.
